/
You are currently offline. Showing cached data.
11 data center projects totaling 0.7 GW in Iowa
11
731.45 MW
10
567.45 MW
0
1
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
AppleNEW | Apple | Waukee | - | - | Operational | - | 6d ago | |
Cast & CrewNEW | TEAM Companies | Waukee | - | 2.25 MW | Operational | - | 6d ago | |
CyrusOneNEW | CyrusOne LLC | Council Bluffs | - | 21.242 MW | Operational | - | 6d ago | |
GoogleNEW | Tetra LLC | Council Bluffs | - | 42.75 MW | Operational | - | 6d ago | |
GoogleNEW | Gable Corporation | Council Bluffs | - | 90.289 MW | Operational | - | 6d ago | |
ITSNEW | Infrastructure Technology Solutions, LLC | Monticello | - | 0.23 MW | Operational | - | 6d ago | |
MetaNEW | Siculus, Inc | Altoona | - | 164 MW | Announced | - | 6d ago | |
MicrosoftNEW | Alluvium Data Center | West Des Moines | - | 43.75 MW | Operational | - | 6d ago | |
MicrosoftNEW | Ginger West Data Center | West Des Moines | - | 64.82 MW | Operational | - | 6d ago | |
MicrosoftNEW | Osmium Data Center | West Des Moines | - | 131.719 MW | Operational | - | 6d ago | |
MicrosoftNEW | Willow Creek and Ginger East Data Centers | West Des Moines | - | 170.4 MW | Operational | - | 6d ago |
Showing 1 to 11 of 11 projects