/
You are currently offline. Showing cached data.
11 data center projects totaling 0.7 GW in Iowa
11
731.45 MW
10
567.45 MW
0
1
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
Apple | Apple | Waukee | - | - | Operational | - | ||
Cast & Crew | TEAM Companies | Waukee | - | 2.25 MW | Operational | - | ||
CyrusOne | CyrusOne LLC | Council Bluffs | - | 21.242 MW | Operational | - | ||
Google | Tetra LLC | Council Bluffs | - | 42.75 MW | Operational | - | ||
Google | Gable Corporation | Council Bluffs | - | 90.289 MW | Operational | - | ||
ITS | Infrastructure Technology Solutions, LLC | Monticello | - | 0.23 MW | Operational | - | ||
Meta | Siculus, Inc | Altoona | - | 164 MW | Announced | - | ||
Microsoft | Alluvium Data Center | West Des Moines | - | 43.75 MW | Operational | - | ||
Microsoft | Ginger West Data Center | West Des Moines | - | 64.82 MW | Operational | - | ||
Microsoft | Osmium Data Center | West Des Moines | - | 131.719 MW | Operational | - | ||
Microsoft | Willow Creek and Ginger East Data Centers | West Des Moines | - | 170.4 MW | Operational | - |
Showing 1 to 11 of 11 projects