/
You are currently offline. Showing cached data.
Track 3,063 data center projects totaling 135.6 GW across the United States.
3,063
135.6 GW
2,137
55.6 GW
136
4.4 GW
755
65.8 GW
LA
2 projects
Explore data center projects by state. Major markets include Virginia, Texas, California, and emerging hubs in Ohio and Arizona.
TX
VA
CA
OR
AZ
IL
OH
NY
GA
IN
NJ
CO
| Developer | City | State | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|---|
06-23 Smith County IT Data Center Improvements | Smith County | Tyler | TX(Texas) | - | - | Announced | - | ||
10000 SPECTRUM DR | - | AUSTIN | TX(Texas) | - | - | Operational | - | ||
100 1/2 W RIVERSIDE DR | - | AUSTIN | TX(Texas) | - | - | Operational | - | ||
(100% VACANT)TEXAS UTILITIES | - | MESQUITE | TX(Texas) | ERCOT | - | Operational | - | ||
10310 TIMBER SWITCH LLC | - | CLEVELAND | TX(Texas) | ERCOT | - | Operational | - | ||
108 CARPENTER DRIVE | CARPENTER DRIVE LLC/ CHARLES S KUHN | - | VA(Virginia) | - | - | Announced | - | ||
108 CHICON ST | - | AUSTIN | TX(Texas) | - | - | Operational | - | ||
10th Floor Renovation To Colocation Data Center | Digital Realty | Dallas | TX(Texas) | - | - | Operational | - | ||
1102 McKinzie LLC Data Center | 1102 McKinzie LLC | - | TX(Texas) | - | - | Announced | - | ||
11:11 Systems | SunGard Availability Services LP | Marlborough | MA(Massachusetts) | - | 2.875 MW | Operational | - | ||
11:11 Systems | 11:11 Systems Inc. | Scottsdale | AZ(Arizona) | - | 6.894 MW | Announced | - | ||
11:11 Systems | - | Scottsdale | AZ(Arizona) | - | - | Operational | - | ||
11:11 Systems | SunGard Availability Services, LP | Thornton | CO(Colorado) | - | 2.483 MW | Operational | - | ||
113 EXECUTIVE DR Prologis | Prologis | - | VA(Virginia) | - | - | Announced | - | ||
11400 BURNET RD | - | AUSTIN | TX(Texas) | - | - | Operational | - |
Showing 1 to 15 of 3,063 projects