/
You are currently offline. Showing cached data.
6 data center projects totaling 0.1 GW in Nevada
6
81.938 MW
3
1.6 MW
0
3
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
EdgeConneX | EdgeConnex Las Vegas Holding LLC | Las Vegas | - | 0.6 MW | Operational | - | ||
Flexential | Flexential Corp | Las Vegas | - | 1 MW | Operational | - | ||
Google | Silver Slate LLC | Sparks | - | - | Operational | - | ||
Google | Jasmine Development LLC | Henderson | - | 80.338 MW | Announced | - | ||
PowerHouse | F & P Construction | Sparks | - | - | Announced | - | ||
Switch | The Citadel Campus | McCarran | - | - | Announced | - |
Showing 1 to 6 of 6 projects