/
You are currently offline. Showing cached data.
393 data center projects totaling 1.1 GW in California
393
1.1 GW
371
765.936 MW
0
21
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
15894 Valley Boulevard Investors LLCNEW | 15894 Valley Boulevard Investors LLC | Fontana | - | 0.066 MW | Operational | - | 6d ago | |
162 JeffersonNEW | 162 Jefferson | Menlo Park | - | 0.121 MW | Operational | - | 6d ago | |
16633 Ventura, LPNEW | 16633 Ventura, LP | Los Angeles | - | 0.111 MW | Operational | - | 6d ago | |
17836 Walnut 23, LLCNEW | 17836 Walnut 23, LLC | El Segundo | - | 0.121 MW | Announced | - | 6d ago | |
23 & MeNEW | 23 & Me | Sunnyvale | - | 0.117 MW | Operational | - | 6d ago | |
365 Data CentersNEW | DCPII-SAC-11085 Sun Center Drive, LLC | Rancho Cordova | - | 1.245 MW | Operational | - | 6d ago | |
365 Data CentersNEW | BPG 626 Wilshire LLC | Los Angeles | - | 0.149 MW | Operational | - | 6d ago | |
611 Wilshire PropertiesNEW | 611 Wilshire Properties | Los Angeles | - | 0.054 MW | Operational | - | 6d ago | |
700 Wilshire PropertiesNEW | 700 Wilshire Properties | Los Angeles | - | 0.103 MW | Operational | - | 6d ago | |
Acorn TechnologyNEW | SwiftComm, Inc | Riverside | - | 3.22 MW | Operational | - | 6d ago | |
ADPNEW | Automatic Data Processing, Inc | La Palma | - | 0.666 MW | Operational | - | 6d ago | |
AGRICULTURAL WASTE SOLUTIONS (AWS)NEW | - | MORENO VALLEY | - | - | Operational | - | 6d ago | |
Alchemy CommunicationsNEW | Alchemy Communications, Inc | Irvine | - | 1.327 MW | Operational | - | 6d ago | |
Alexandria Real Estate Equities, IncNEW | Alexandria Real Estate Equities, Inc | South San Francisco | - | 0.556 MW | Operational | - | 6d ago | |
ALLDATA SollutionsNEW | ALLDATA, LLC | Elk Grove | - | 0.284 MW | Operational | - | 6d ago |
Showing 1 to 15 of 393 projects