/
You are currently offline. Showing cached data.
393 data center projects totaling 1.1 GW in California
393
1.1 GW
371
765.936 MW
0
21
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
15894 Valley Boulevard Investors LLC | 15894 Valley Boulevard Investors LLC | Fontana | - | 0.066 MW | Operational | - | ||
162 Jefferson | 162 Jefferson | Menlo Park | - | 0.121 MW | Operational | - | ||
16633 Ventura, LP | 16633 Ventura, LP | Los Angeles | - | 0.111 MW | Operational | - | ||
17836 Walnut 23, LLC | 17836 Walnut 23, LLC | El Segundo | - | 0.121 MW | Announced | - | ||
23 & Me | 23 & Me | Sunnyvale | - | 0.117 MW | Operational | - | ||
365 Data Centers | DCPII-SAC-11085 Sun Center Drive, LLC | Rancho Cordova | - | 1.245 MW | Operational | - | ||
365 Data Centers | BPG 626 Wilshire LLC | Los Angeles | - | 0.149 MW | Operational | - | ||
611 Wilshire Properties | 611 Wilshire Properties | Los Angeles | - | 0.054 MW | Operational | - | ||
700 Wilshire Properties | 700 Wilshire Properties | Los Angeles | - | 0.103 MW | Operational | - | ||
Acorn Technology | SwiftComm, Inc | Riverside | - | 3.22 MW | Operational | - | ||
ADP | Automatic Data Processing, Inc | La Palma | - | 0.666 MW | Operational | - | ||
AGRICULTURAL WASTE SOLUTIONS (AWS) | - | MORENO VALLEY | - | - | Operational | - | ||
Alchemy Communications | Alchemy Communications, Inc | Irvine | - | 1.327 MW | Operational | - | ||
Alexandria Real Estate Equities, Inc | Alexandria Real Estate Equities, Inc | South San Francisco | - | 0.556 MW | Operational | - | ||
ALLDATA Sollutions | ALLDATA, LLC | Elk Grove | - | 0.284 MW | Operational | - |
Showing 1 to 15 of 393 projects