/
You are currently offline. Showing cached data.
141 data center projects totaling 19.4 GW in Oregon
141
19.4 GW
107
2.1 GW
0
26
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
200 MW Data Center Load | Central Electric Cooperative, Inc. | - | Bonneville Power Administration | 200 MW | Announced | - | ||
200 MW Data Center, Phase 2 | Central Electric Cooperative, Inc. | - | Bonneville Power Administration | 200 MW | Announced | - | ||
300 MW Data Center Load Served from Grizzly | Central Electric Cooperative, Inc. | - | Bonneville Power Administration | 300 MW | Announced | - | ||
Adobe | Adobe Systems Incorporated Adobe OR1 Data Center | Hillsboro | - | 8.835 MW | Operational | - | ||
Aligned Data Center PDX01 | - | HILLSBORO | - | - | Operational | - | ||
Aligned Data Centers | Aligned Data Centers (PDX) PropCo, LLC dba: Aligned Data Center PDX01 | Hillsboro | - | 63.5 MW | Announced | - | ||
Aligned Data Centers (PDX) PropCo, LLC | Aligned Data Centers (PDX) PropCo, LLC | HILLSBORO | - | - | Operational | - | ||
Aloha Campus & Gordon Moore Park at Ronler Acres Campus | - | ALOHA | - | - | Operational | - | ||
Amazon | Amazon Data Services, Inc. | Boardman | - | 50.663 MW | Operational | - | ||
Amazon Creek Restoration E 19th Ave to E 24th Ave | Amazon Creek Restoration E 19th Ave to E 24th Ave | Eugene | - | - | Operational | - | ||
Amazon Data Services, Inc. | Amazon Data Services, Inc. | UMATILLA | - | - | Operational | - | ||
Amazon DPD2 | Amazon DPD2 | PORTLAND | - | - | Operational | - | ||
Amazon DPD4 | Amazon DPD4 | TUALATIN | - | - | Operational | - | ||
Amazon DPD6 | Amazon DPD6 | SALEM | - | - | Announced | - | ||
Amazon DPD7 | Amazon DPD7 | FAIRVIEW | - | - | Announced | - |
Showing 1 to 15 of 141 projects