/
You are currently offline. Showing cached data.
12 data center projects totaling 0.4 GW in Utah
12
445.779 MW
11
391.086 MW
0
1
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
Aligned Data Centers | Aligned Energy Data Centers (WVC) PropCo, LLC - West Valley City Data Center | West Valley City | - | 12 MW | Operational | - | ||
Aligned Data Centers | Aligned Energy Data Centers (SLC) | West Jordan | - | 139.126 MW | Operational | - | ||
Blue Cross Blue Shield | Blue Cross | Salt Lake City | - | 1.5 MW | Operational | - | ||
Crusoe Energy | Crusoe Energy Systems, Incorporated - Duchesne Data Center Power Station | Upalco | - | 11.912 MW | Operational | - | ||
DataBank | DataBank Holdings Ltd | Bluffdale | - | 54.693 MW | Announced | - | ||
eBay | eBay, Incorporated | South Jordan | - | 39.557 MW | Operational | - | ||
Flexential | Consonus Company | Salt Lake City | - | 0.625 MW | Operational | - | ||
Meta | Stadion LLC | Eagle Mountain | - | 56.262 MW | Operational | - | ||
Newfold Digital | Ace Data Center | Provo | - | 3 MW | Operational | - | ||
NOVVA Data Centers | NOVVA Inc. | West Jordan | - | 35.004 MW | Operational | - | ||
Tonaquint Data Centers | Tonaquint | St. George | - | 2 MW | Operational | - | ||
US National Security Agency | National Security Agency | Lehi | - | 90.1 MW | Operational | - |
Showing 1 to 12 of 12 projects