/
You are currently offline. Showing cached data.
12 data center projects totaling 0.4 GW in Utah
12
445.779 MW
11
391.086 MW
0
1
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
Aligned Data CentersNEW | Aligned Energy Data Centers (WVC) PropCo, LLC - West Valley City Data Center | West Valley City | - | 12 MW | Operational | - | 6d ago | |
Aligned Data CentersNEW | Aligned Energy Data Centers (SLC) | West Jordan | - | 139.126 MW | Operational | - | 6d ago | |
Blue Cross Blue ShieldNEW | Blue Cross | Salt Lake City | - | 1.5 MW | Operational | - | 6d ago | |
Crusoe EnergyNEW | Crusoe Energy Systems, Incorporated - Duchesne Data Center Power Station | Upalco | - | 11.912 MW | Operational | - | 6d ago | |
DataBankNEW | DataBank Holdings Ltd | Bluffdale | - | 54.693 MW | Announced | - | 6d ago | |
eBayNEW | eBay, Incorporated | South Jordan | - | 39.557 MW | Operational | - | 6d ago | |
FlexentialNEW | Consonus Company | Salt Lake City | - | 0.625 MW | Operational | - | 6d ago | |
MetaNEW | Stadion LLC | Eagle Mountain | - | 56.262 MW | Operational | - | 6d ago | |
Newfold DigitalNEW | Ace Data Center | Provo | - | 3 MW | Operational | - | 6d ago | |
NOVVA Data CentersNEW | NOVVA Inc. | West Jordan | - | 35.004 MW | Operational | - | 6d ago | |
Tonaquint Data CentersNEW | Tonaquint | St. George | - | 2 MW | Operational | - | 6d ago | |
US National Security AgencyNEW | National Security Agency | Lehi | - | 90.1 MW | Operational | - | 6d ago |
Showing 1 to 12 of 12 projects