/
You are currently offline. Showing cached data.
9 data center projects totaling 0.1 GW in Florida
9
145.257 MW
6
26.207 MW
0
3
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
Centersquare | 9310 Florida Palm Drive LLC | Tampa | - | 5.25 MW | Announced | - | ||
CoreSite | CoreSite Real Estate OR1 LLC | Orlando | - | 4.2 MW | Operational | - | ||
CoreSite | Baptist Health South Florida | Doral | - | 7 MW | Operational | - | ||
EdgeConneX | EdgeConnex | Miami | - | 1.5 MW | Operational | - | ||
Equinix | Equinix | Miami | - | 1 MW | Operational | - | ||
QTS | Quality Technology/QTS | Miami | - | 109.8 MW | Announced | - | ||
Six/Ten | Six/Ten LLC | Winter Haven | - | 2.39 MW | Operational | - | ||
Verizon | MCI Communications Services, Inc. d/b/a Verizon Business Services | Doral | - | 4 MW | Announced | - | ||
Verizon | Verizon | Temple Terrace | - | 10.117 MW | Operational | - |
Showing 1 to 9 of 9 projects