/
You are currently offline. Showing cached data.
9 data center projects totaling 0.1 GW in Florida
9
145.257 MW
6
26.207 MW
0
3
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
CentersquareNEW | 9310 Florida Palm Drive LLC | Tampa | - | 5.25 MW | Announced | - | 6d ago | |
CoreSiteNEW | CoreSite Real Estate OR1 LLC | Orlando | - | 4.2 MW | Operational | - | 6d ago | |
CoreSiteNEW | Baptist Health South Florida | Doral | - | 7 MW | Operational | - | 6d ago | |
EdgeConneXNEW | EdgeConnex | Miami | - | 1.5 MW | Operational | - | 6d ago | |
EquinixNEW | Equinix | Miami | - | 1 MW | Operational | - | 6d ago | |
QTSNEW | Quality Technology/QTS | Miami | - | 109.8 MW | Announced | - | 6d ago | |
Six/TenNEW | Six/Ten LLC | Winter Haven | - | 2.39 MW | Operational | - | 6d ago | |
VerizonNEW | MCI Communications Services, Inc. d/b/a Verizon Business Services | Doral | - | 4 MW | Announced | - | 6d ago | |
VerizonNEW | Verizon | Temple Terrace | - | 10.117 MW | Operational | - | 6d ago |
Showing 1 to 9 of 9 projects