/
You are currently offline. Showing cached data.
678 data center projects totaling 40.6 GW in Virginia
678
40.6 GW
449
33.8 GW
0
229
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
108 CARPENTER DRIVE | CARPENTER DRIVE LLC/ CHARLES S KUHN | - | - | - | Announced | - | ||
113 EXECUTIVE DR Prologis | Prologis | - | - | - | Announced | - | ||
11751 Meadowville Owner LLC c/o GFH Capital Ltd | Corporate Office Properties, LP | Chester | Dominion Energy | 7.5 MW | Operational | - | ||
1304 SQUIRE CT | ELECTRIC BUILDING LLC | - | - | - | Operational | - | ||
1501 Moran Road | EdgeCore Digital/Partners Group | - | - | - | Announced | - | ||
1501 Moran Road Development Owner, LLC | 1501 Moran Road Development Owner, LLC | Sterling | Dominion Energy | 72 MW | Operational | - | ||
1571 Beaumeade Circle LLC | 21571 Beaumeade Circle LLC | Ashburn | Dominion Energy | 26.952 MW | Operational | - | ||
19508 Freedom Trail Road | JK Land Holdings | - | - | - | Announced | - | ||
21110 Ridgetop Circle LLC | Cyxtera Communications, LLC | Sterling | Dominion Energy | 30.5 MW | Operational | - | ||
21310 BEAUMEADE CIR | BEAUMEADE DC BUILDING LLC | - | - | - | Operational | - | ||
21320 BEAUMEADE CIR | BEAUMEADE DC BUILDING LLC | - | - | - | Operational | - | ||
21455 Beaumeade Circle | EQUINIX | - | - | - | Announced | - | ||
21551 BEAUMEADE CIR | BEAUMEADE TECHNOLOGY PARTNERS LLC | - | - | - | Operational | - | ||
21641 CHARLES VIEW DR | Amazon Data Services Inc | - | - | - | Operational | - | ||
21673 BEAUMEADE CIRCLE LLC | Cologix | - | - | - | Announced | - |
Showing 1 to 15 of 678 projects