North Carolina Data Centers
10 data center projects totaling 0.8 GW in North Carolina
Total Projects
10
Total Capacity
766.3 MW
Operational
8
655.3 MW
Under Construction
0
Announced
2
Planned
0
Filter Projects
Developer (0 selected)▶
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
AppleNEW | Apple Inc. | Newton | - | 111.75 MW | Operational | - | 6d ago | |
Apple Inc.NEW | Apple Inc. | Maiden | - | 223.5 MW | Operational | - | 6d ago | |
GoogleNEW | Tapaha Dynamics, LLC | Lenoir | - | 133.1 MW | Operational | - | 6d ago | |
Mapletree Industrial TrustNEW | Maple Tree Industrial Trust | Charlotte | - | 2.2 MW | Operational | - | 6d ago | |
MetaNEW | Andale, Inc. | Forest City | - | 80.75 MW | Announced | - | 6d ago | |
MicrosoftNEW | Microsoft Corporation, CLT04 | Conove | - | 30.25 MW | Announced | - | 6d ago | |
Microsoft Corporation, CLT04NEW | Microsoft Corporation | Conover | - | 60.5 MW | Operational | - | 6d ago | |
Microsoft Corporation, CLT10NEW | Microsoft Corporation | Maiden | - | 60.5 MW | Operational | - | 6d ago | |
Microsoft Corporation, CLT17NEW | Microsoft Corporation | Newton | - | 60.5 MW | Operational | - | 6d ago | |
TierPointNEW | TierPoint | Charlotte | - | 3.25 MW | Operational | - | 6d ago |
Showing 1 to 10 of 10 projects