/
You are currently offline. Showing cached data.
10 data center projects totaling 0.8 GW in North Carolina
10
766.3 MW
8
655.3 MW
0
2
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
Apple | Apple Inc. | Newton | - | 111.75 MW | Operational | - | ||
Apple Inc. | Apple Inc. | Maiden | - | 223.5 MW | Operational | - | ||
Google | Tapaha Dynamics, LLC | Lenoir | - | 133.1 MW | Operational | - | ||
Mapletree Industrial Trust | Maple Tree Industrial Trust | Charlotte | - | 2.2 MW | Operational | - | ||
Meta | Andale, Inc. | Forest City | - | 80.75 MW | Announced | - | ||
Microsoft | Microsoft Corporation, CLT04 | Conove | - | 30.25 MW | Announced | - | ||
Microsoft Corporation, CLT04 | Microsoft Corporation | Conover | - | 60.5 MW | Operational | - | ||
Microsoft Corporation, CLT10 | Microsoft Corporation | Maiden | - | 60.5 MW | Operational | - | ||
Microsoft Corporation, CLT17 | Microsoft Corporation | Newton | - | 60.5 MW | Operational | - | ||
TierPoint | TierPoint | Charlotte | - | 3.25 MW | Operational | - |
Showing 1 to 10 of 10 projects