/
You are currently offline. Showing cached data.
50 data center projects totaling 1.9 GW in Georgia
50
1.9 GW
42
1.5 GW
0
6
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
ADPNEW | ADP Data Center | Alpharetta | - | 5 MW | Operational | - | 6d ago | |
Aligned Data CentersNEW | Aligned Data Centers | Douglasville | - | 72.5 MW | Announced | - | 6d ago | |
AmazonNEW | Amazon Data Services, Inc. | Duluth | - | 2.8 MW | Operational | - | 6d ago | |
AscentNEW | 4905 North Point LLC (fka TSO PropCo ATL, LP, fka Kimball Bridge Holdings, LLC) | Alpharetta | - | 8.75 MW | Announced | - | 6d ago | |
AT&TNEW | AT&T | Alpharetta | - | 6.513 MW | Operational | - | 6d ago | |
AT&TNEW | New Cingular Wireless PCS, LLC dba AT&T Mobility | Alpharetta | - | 4.875 MW | Operational | - | 6d ago | |
AT&TNEW | AT&T Data Center | Alpharetta | - | 8 MW | Operational | - | 6d ago | |
AT&TNEW | BellSouth Telecommunications, LLC dba AT&T Georgia (Midtown Atlanta) | Atlanta | - | 0.05 MW | Operational | - | 6d ago | |
CentersquareNEW | Evoque Data Center Solutions | Lithia Springs | - | 7.375 MW | Announced | - | 6d ago | |
CogentNEW | Sprint Atlanta Wireline Switch | Atlanta | - | 4.968 MW | Operational | - | 6d ago | |
DataBankNEW | Next Tier HPCC | Atlanta | - | 6 MW | Operational | - | 6d ago | |
DataBankNEW | Data Center Fulton, LLC | Atlanta | - | 37 MW | Announced | - | 6d ago | |
DataBankNEW | Data Center Atlanta, LLC | Atlanta | - | 6.25 MW | Operational | - | 6d ago | |
Data Center - 0 Social Circle ParkwayNEW | Sailfish Investors Acquisitions, LLC | SOCIAL CIRCLE | Georgia Power | - | Operational | - | 6d ago | |
DC Blox - ATL East Data CenterNEW | DC Blox | UNINCORPORATED | Georgia Power | - | Operational | - | 6d ago |
Showing 1 to 15 of 50 projects