/
You are currently offline. Showing cached data.
16 data center projects totaling 0.1 GW in Massachusetts
16
71.913 MW
14
59.028 MW
0
2
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
11:11 Systems | SunGard Availability Services LP | Marlborough | - | 2.875 MW | Operational | - | ||
Accenture | Navisite | Andover | - | 4 MW | Operational | - | ||
Centersquare | Cyxtera Technologies Inc | Waltham | - | 10.885 MW | Announced | - | ||
Centersquare | Cyxtera BO-3 | Waltham | - | 2 MW | Announced | - | ||
Cogent | Sprint Springfield Switch | Springfield | - | 0.375 MW | Operational | - | ||
Congruity 360 | Congruity 360 LLC | Fall River | - | 2 MW | Operational | - | ||
CoreSite | Coresite Real Estate 70 Innerbelt, LLC | Somerville | - | 10.453 MW | Operational | - | ||
Digital Realty | Digital Realty | Needham | - | 15 MW | Operational | - | ||
Digital Realty | Digital 55 Middlesex LLC | Bedford | - | - | Operational | - | ||
Evocative Data Centers | Internap Corporation | Somerville | - | 3 MW | Operational | - | ||
Markley Group | The Markley Group LLC | Boston | - | 14 MW | Operational | - | ||
Northeast Data | USDataCenters.com INC | Marlborough | - | 1 MW | Operational | - | ||
Springfield Technology Park | MetroPCS Springfield MSO | Springfield | - | 0.2 MW | Operational | - | ||
TierPoint | Windstream Hosted Solutions LLC | Charlestown | - | 2 MW | Operational | - | ||
TierPoint | TierPoint | Marlborough | - | 3.375 MW | Operational | - |
Showing 1 to 15 of 16 projects