/
You are currently offline. Showing cached data.
16 data center projects totaling 0.1 GW in Massachusetts
16
71.913 MW
14
59.028 MW
0
2
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
11:11 SystemsNEW | SunGard Availability Services LP | Marlborough | - | 2.875 MW | Operational | - | 6d ago | |
AccentureNEW | Navisite | Andover | - | 4 MW | Operational | - | 6d ago | |
CentersquareNEW | Cyxtera Technologies Inc | Waltham | - | 10.885 MW | Announced | - | 6d ago | |
CentersquareNEW | Cyxtera BO-3 | Waltham | - | 2 MW | Announced | - | 6d ago | |
CogentNEW | Sprint Springfield Switch | Springfield | - | 0.375 MW | Operational | - | 6d ago | |
Congruity 360NEW | Congruity 360 LLC | Fall River | - | 2 MW | Operational | - | 6d ago | |
CoreSiteNEW | Coresite Real Estate 70 Innerbelt, LLC | Somerville | - | 10.453 MW | Operational | - | 6d ago | |
Digital RealtyNEW | Digital Realty | Needham | - | 15 MW | Operational | - | 6d ago | |
Digital RealtyNEW | Digital 55 Middlesex LLC | Bedford | - | - | Operational | - | 6d ago | |
Evocative Data CentersNEW | Internap Corporation | Somerville | - | 3 MW | Operational | - | 6d ago | |
Markley GroupNEW | The Markley Group LLC | Boston | - | 14 MW | Operational | - | 6d ago | |
Northeast DataNEW | USDataCenters.com INC | Marlborough | - | 1 MW | Operational | - | 6d ago | |
Springfield Technology ParkNEW | MetroPCS Springfield MSO | Springfield | - | 0.2 MW | Operational | - | 6d ago | |
TierPointNEW | Windstream Hosted Solutions LLC | Charlestown | - | 2 MW | Operational | - | 6d ago | |
TierPointNEW | TierPoint | Marlborough | - | 3.375 MW | Operational | - | 6d ago |
Showing 1 to 15 of 16 projects