/
You are currently offline. Showing cached data.
13 data center projects totaling 0.1 GW in Pennsylvania
13
140.414 MW
10
125.194 MW
0
3
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
AmazonNEW | Cumulus LLC | Berwick | - | 96 MW | Operational | - | 6d ago | |
CSL LimitedNEW | CSL Behring LLC | King of Prussia | - | 1.395 MW | Operational | - | 6d ago | |
DataBankNEW | DB Data Center Pittsburgh, LLC | Pittsburgh | - | 4.75 MW | Operational | - | 6d ago | |
Directlink TechnologiesNEW | Direct LTx | Bernville | - | 3.765 MW | Operational | - | 6d ago | |
FlexentialNEW | Flexential Corp | Collegeville | - | 8 MW | Operational | - | 6d ago | |
H5 Data CentersNEW | 365 Data Centers | Philadelphia | - | 6 MW | Announced | - | 6d ago | |
Iron MountainNEW | Iron Mountain Information Management LLC | Boyers | - | 0.504 MW | Announced | - | 6d ago | |
Susquehanna International GroupNEW | 401 City Avenue Associates, L.P. | Bala Cynwyd | - | 3 MW | Operational | - | 6d ago | |
The Vanguard GroupNEW | Vanguard Group Inc/Philadelphia | Philadelphia | - | 3.49 MW | Operational | - | 6d ago | |
TierPointNEW | TierPoint Pennsylvania Two LLC | Philadelphia | - | 1.736 MW | Operational | - | 6d ago | |
TierPointNEW | TierPoint - Bethlehem Data Center | Bethlehem | - | 0.878 MW | Operational | - | 6d ago | |
TierPointNEW | TierPoint Two, LLC - TekPark Facility | Breinigsville | - | 8.716 MW | Announced | - | 6d ago | |
TierPointNEW | TierPoint, Pennsylvania Two LLC | Bethlehem | - | 2.18 MW | Operational | - | 6d ago |
Showing 1 to 13 of 13 projects