/
You are currently offline. Showing cached data.
13 data center projects totaling 0.1 GW in Pennsylvania
13
140.414 MW
10
125.194 MW
0
3
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
Amazon | Cumulus LLC | Berwick | - | 96 MW | Operational | - | ||
CSL Limited | CSL Behring LLC | King of Prussia | - | 1.395 MW | Operational | - | ||
DataBank | DB Data Center Pittsburgh, LLC | Pittsburgh | - | 4.75 MW | Operational | - | ||
Directlink Technologies | Direct LTx | Bernville | - | 3.765 MW | Operational | - | ||
Flexential | Flexential Corp | Collegeville | - | 8 MW | Operational | - | ||
H5 Data Centers | 365 Data Centers | Philadelphia | - | 6 MW | Announced | - | ||
Iron Mountain | Iron Mountain Information Management LLC | Boyers | - | 0.504 MW | Announced | - | ||
Susquehanna International Group | 401 City Avenue Associates, L.P. | Bala Cynwyd | - | 3 MW | Operational | - | ||
The Vanguard Group | Vanguard Group Inc/Philadelphia | Philadelphia | - | 3.49 MW | Operational | - | ||
TierPoint | TierPoint Pennsylvania Two LLC | Philadelphia | - | 1.736 MW | Operational | - | ||
TierPoint | TierPoint - Bethlehem Data Center | Bethlehem | - | 0.878 MW | Operational | - | ||
TierPoint | TierPoint Two, LLC - TekPark Facility | Breinigsville | - | 8.716 MW | Announced | - | ||
TierPoint | TierPoint, Pennsylvania Two LLC | Bethlehem | - | 2.18 MW | Operational | - |
Showing 1 to 13 of 13 projects