/
You are currently offline. Showing cached data.
48 data center projects totaling 0.4 GW in New Jersey
48
356.377 MW
44
250.454 MW
0
4
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
365 Data Centers | Sungard Availability Services | Carlstadt | - | 11.5 MW | Operational | - | ||
365 Data Centers | 365 DATA CENTERS [formerly NYI-NJ, LLC] | Bridgewater | - | 1.25 MW | Operational | - | ||
Barclays Capital | Barclays Capital Services, Inc. | Piscataway | - | 8.1 MW | Operational | - | ||
Bloomberg | Bloomberg LP | Totowa Boro | - | 7.5 MW | Operational | - | ||
Centersquare | Cyxtera Communications LLC | Piscataway | - | 8.75 MW | Operational | - | ||
Centersquare | 1919 Park Avenue LLC dba Centersquare EWR2 Campus | Weehawken | - | 21.048 MW | Announced | - | ||
Centersquare | Cyxtera Communications, LLC | Jersey City | - | 2.575 MW | Operational | - | ||
Centersquare | Dawn US Holdings, LLC | Secaucus | - | - | Operational | - | ||
Cologix | Cologix | Cedar Knolls | - | 0.15 MW | Operational | - | ||
Continent 8 | Continent 8 | Atlantic City | - | 1 MW | Operational | - | ||
CoreSite | CoreSite New Jersey Data Center | Secaucus | - | 11.25 MW | Operational | - | ||
CyrusOne | Cyrus-One NJ LLC [+800 Cottontail LLC, c/o Sentinel Data Centers] | Somerset | - | 26.875 MW | Operational | - | ||
CyrusOne | CyrusOne | Totowa | - | 0.4 MW | Operational | - | ||
DataBank | Zayo Colocation Inc | Newark | - | 1.988 MW | Operational | - | ||
DataBank | Nomura Securities International Inc | Piscataway | - | 4.065 MW | Operational | - |
Showing 1 to 15 of 48 projects