New Jersey Data Centers
48 data center projects totaling 0.4 GW in New Jersey
Total Projects
48
Total Capacity
356.377 MW
Operational
44
250.454 MW
Under Construction
0
Announced
4
Planned
0
Filter Projects
Developer (0 selected)▶
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
365 Data CentersNEW | Sungard Availability Services | Carlstadt | - | 11.5 MW | Operational | - | 6d ago | |
365 Data CentersNEW | 365 DATA CENTERS [formerly NYI-NJ, LLC] | Bridgewater | - | 1.25 MW | Operational | - | 6d ago | |
Barclays CapitalNEW | Barclays Capital Services, Inc. | Piscataway | - | 8.1 MW | Operational | - | 6d ago | |
BloombergNEW | Bloomberg LP | Totowa Boro | - | 7.5 MW | Operational | - | 6d ago | |
CentersquareNEW | Cyxtera Communications LLC | Piscataway | - | 8.75 MW | Operational | - | 6d ago | |
CentersquareNEW | 1919 Park Avenue LLC dba Centersquare EWR2 Campus | Weehawken | - | 21.048 MW | Announced | - | 6d ago | |
CentersquareNEW | Cyxtera Communications, LLC | Jersey City | - | 2.575 MW | Operational | - | 6d ago | |
CentersquareNEW | Dawn US Holdings, LLC | Secaucus | - | - | Operational | - | 6d ago | |
CologixNEW | Cologix | Cedar Knolls | - | 0.15 MW | Operational | - | 6d ago | |
Continent 8NEW | Continent 8 | Atlantic City | - | 1 MW | Operational | - | 6d ago | |
CoreSiteNEW | CoreSite New Jersey Data Center | Secaucus | - | 11.25 MW | Operational | - | 6d ago | |
CyrusOneNEW | Cyrus-One NJ LLC [+800 Cottontail LLC, c/o Sentinel Data Centers] | Somerset | - | 26.875 MW | Operational | - | 6d ago | |
CyrusOneNEW | CyrusOne | Totowa | - | 0.4 MW | Operational | - | 6d ago | |
DataBankNEW | Zayo Colocation Inc | Newark | - | 1.988 MW | Operational | - | 6d ago | |
DataBankNEW | Nomura Securities International Inc | Piscataway | - | 4.065 MW | Operational | - | 6d ago |
Showing 1 to 15 of 48 projects