/
You are currently offline. Showing cached data.
51 data center projects totaling 10.8 GW in New York
51
10.8 GW
18
419.462 MW
0
31
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
1 Gig Data Center East Fishkill, NYNEW | Donovan Drive Holdings LLC | - | Con Edison | 1.0 GW | Announced | - | 6d ago | |
580 STAMP load increaseNEW | GCEDC | - | National Grid | 300 MW | Announced | - | 6d ago | |
Alcoa East Energy Allocation ProjectNEW | Alcoa | - | NYPA | 200 MW | Announced | - | 6d ago | |
Arsenal Data Site 1000NEW | Arconic Corporation | - | NYPA | 1.0 GW | Announced | - | 6d ago | |
Arsenal Data Site 250NEW | Arconic Corporation | - | NYPA | 250 MW | Announced | - | 6d ago | |
Arsenal Data Site 500NEW | Arconic Corporation | - | NYPA | 500 MW | Announced | - | 6d ago | |
BloombergNEW | Bloomberg LP | Orangeburg | - | - | Announced | - | 6d ago | |
Broome County Tech ParkNEW | The Agency | - | New York State Electric and Gas | 250 MW | Announced | - | 6d ago | |
Cayuga DataNEW | Cayuga Operating Company, LLC | - | New York State Electric and Gas | 162 MW | Announced | - | 6d ago | |
Contractor's Register Inc.NEW | Contractor's Register Inc. | Shrub Oak | - | 1.086 MW | Operational | - | 6d ago | |
Cordiant Digital Infrastructure LimitedNEW | CDIL Data Centre USA LLC | New York | - | 8.721 MW | Operational | - | 6d ago | |
CoreSiteNEW | CoreSite Data Centers | New York | - | 4.587 MW | Operational | - | 6d ago | |
DataBankNEW | 2000 Corporate Drive LLC | Orangeburg | - | 27.625 MW | Operational | - | 6d ago | |
Data & Technology CampusNEW | Riverview Innovation & Technology Campus, Inc. | - | National Grid | 300 MW | Announced | - | 6d ago | |
Digihost loadNEW | Digihost Technologies, Inc. | - | National Grid | 50.2 MW | Announced | - | 6d ago |
Showing 1 to 15 of 51 projects