/
You are currently offline. Showing cached data.
51 data center projects totaling 10.8 GW in New York
51
10.8 GW
18
419.462 MW
0
31
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
1 Gig Data Center East Fishkill, NY | Donovan Drive Holdings LLC | - | Con Edison | 1.0 GW | Announced | - | ||
580 STAMP load increase | GCEDC | - | National Grid | 300 MW | Announced | - | ||
Alcoa East Energy Allocation Project | Alcoa | - | NYPA | 200 MW | Announced | - | ||
Arsenal Data Site 1000 | Arconic Corporation | - | NYPA | 1.0 GW | Announced | - | ||
Arsenal Data Site 250 | Arconic Corporation | - | NYPA | 250 MW | Announced | - | ||
Arsenal Data Site 500 | Arconic Corporation | - | NYPA | 500 MW | Announced | - | ||
Bloomberg | Bloomberg LP | Orangeburg | - | - | Announced | - | ||
Broome County Tech Park | The Agency | - | New York State Electric and Gas | 250 MW | Announced | - | ||
Cayuga Data | Cayuga Operating Company, LLC | - | New York State Electric and Gas | 162 MW | Announced | - | ||
Contractor's Register Inc. | Contractor's Register Inc. | Shrub Oak | - | 1.086 MW | Operational | - | ||
Cordiant Digital Infrastructure Limited | CDIL Data Centre USA LLC | New York | - | 8.721 MW | Operational | - | ||
CoreSite | CoreSite Data Centers | New York | - | 4.587 MW | Operational | - | ||
DataBank | 2000 Corporate Drive LLC | Orangeburg | - | 27.625 MW | Operational | - | ||
Data & Technology Campus | Riverview Innovation & Technology Campus, Inc. | - | National Grid | 300 MW | Announced | - | ||
Digihost load | Digihost Technologies, Inc. | - | National Grid | 50.2 MW | Announced | - |
Showing 1 to 15 of 51 projects