/
You are currently offline. Showing cached data.
7 data center projects totaling 0.8 GW in Tennessee
7
777.929 MW
7
777.929 MW
0
0
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
FlexentialNEW | Peak 10 Inc. | Franklin | - | 1.25 MW | Operational | - | 6d ago | |
FlexentialNEW | Flexential | Brentwood | - | 0.5 MW | Operational | - | 6d ago | |
GoogleNEW | Foxman LLC | Clarksville | - | - | Operational | - | 6d ago | |
MetaNEW | Woolhawk LLC | Gallatin | - | - | Operational | - | 6d ago | |
TierPointNEW | TierPoint | Franklin | - | 2.179 MW | Operational | - | 6d ago | |
xAI Colossus 1NEW | - | - | - | 498 MW | Operational | - | 6d ago | |
xAI Colossus 2NEW | - | - | - | 276 MW | Operational | - | 6d ago |
Showing 1 to 7 of 7 projects