/
You are currently offline. Showing cached data.
7 data center projects totaling 0.8 GW in Tennessee
7
777.929 MW
7
777.929 MW
0
0
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
Flexential | Peak 10 Inc. | Franklin | - | 1.25 MW | Operational | - | ||
Flexential | Flexential | Brentwood | - | 0.5 MW | Operational | - | ||
Google | Foxman LLC | Clarksville | - | - | Operational | - | ||
Meta | Woolhawk LLC | Gallatin | - | - | Operational | - | ||
TierPoint | TierPoint | Franklin | - | 2.179 MW | Operational | - | ||
xAI Colossus 1 | - | - | - | 498 MW | Operational | - | ||
xAI Colossus 2 | - | - | - | 276 MW | Operational | - |
Showing 1 to 7 of 7 projects