/
You are currently offline. Showing cached data.
12 data center projects totaling 2.4 GW in Nebraska
12
2.4 GW
10
844.051 MW
1
1
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
Cabela's Wholesale | Cabela's Wholesale Inc. | Papillion | - | 1.645 MW | Operational | - | ||
CSG International | CSG Systems Inc [CSG International Inc.] | Omaha | - | 0.686 MW | Operational | - | ||
Doxim | Pinnacle Data Services [now Doxim] | Gretna | - | 0.15 MW | Operational | - | ||
Fidelity | FMR Ygnacio I, LLC – West Data Center [Fidelity] | Papillion | - | 5.488 MW | Operational | - | ||
Fiserv | First Data Resources Inc | Omaha | - | 13.579 MW | Operational | - | ||
Google | Fireball Group LLC | Papillion | - | 541.948 MW | Under Construction | - | ||
Google | Westwood Solutions LLC | Omaha | - | 629.95 MW | Operational | - | ||
Google Omaha | - | - | - | 189 MW | Operational | - | ||
Meta | Raven Northbrook LLC | Springfield | - | 993.05 MW | Announced | - | ||
TierPoint | Tierpoint LLC | Papillion | - | 2.375 MW | Operational | - | ||
Travelers Indemnity Company | Travelers Indemnity Company | Omaha | - | 1.003 MW | Operational | - | ||
Verizon | MCI Telecommunications Corporation | Omaha | - | 0.175 MW | Operational | - |
Showing 1 to 12 of 12 projects