/
You are currently offline. Showing cached data.
12 data center projects totaling 2.4 GW in Nebraska
12
2.4 GW
10
844.051 MW
1
1
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
Cabela's WholesaleNEW | Cabela's Wholesale Inc. | Papillion | - | 1.645 MW | Operational | - | 6d ago | |
CSG InternationalNEW | CSG Systems Inc [CSG International Inc.] | Omaha | - | 0.686 MW | Operational | - | 6d ago | |
DoximNEW | Pinnacle Data Services [now Doxim] | Gretna | - | 0.15 MW | Operational | - | 6d ago | |
FidelityNEW | FMR Ygnacio I, LLC – West Data Center [Fidelity] | Papillion | - | 5.488 MW | Operational | - | 6d ago | |
FiservNEW | First Data Resources Inc | Omaha | - | 13.579 MW | Operational | - | 6d ago | |
GoogleNEW | Fireball Group LLC | Papillion | - | 541.948 MW | Under Construction | - | 6d ago | |
GoogleNEW | Westwood Solutions LLC | Omaha | - | 629.95 MW | Operational | - | 6d ago | |
Google OmahaNEW | - | - | - | 189 MW | Operational | - | 6d ago | |
MetaNEW | Raven Northbrook LLC | Springfield | - | 993.05 MW | Announced | - | 6d ago | |
TierPointNEW | Tierpoint LLC | Papillion | - | 2.375 MW | Operational | - | 6d ago | |
Travelers Indemnity CompanyNEW | Travelers Indemnity Company | Omaha | - | 1.003 MW | Operational | - | 6d ago | |
VerizonNEW | MCI Telecommunications Corporation | Omaha | - | 0.175 MW | Operational | - | 6d ago |
Showing 1 to 12 of 12 projects