/
You are currently offline. Showing cached data.
60 data center projects totaling 5.4 GW in Ohio
60
5.4 GW
16
1.5 GW
0
44
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
ALIGNED CMH CONESVILLE | Aligned CMH Conesville | Plano | - | 117 MW | Announced | - | ||
ALIGNED DATA CENTER | Aligned Data Centers Neo Propco, LLC | Sandusky | - | - | Announced | - | ||
ALIGNED DATA CENTERS | Aligned Adaptive Data Centers | Sandusky | - | - | Announced | - | ||
ALIGNED DATA CENTERS | - | - | - | - | Announced | - | ||
Amazon | CMH070 Campus | Johnstown | - | 114.65 MW | Operational | - | ||
Amazon | CMH050 | Johnstown | - | 116.625 MW | Announced | - | ||
Amazon | CMH086 Campus | Plain City | - | 25.125 MW | Operational | - | ||
Amazon | CMH051 | Washington Township | - | 116.625 MW | Announced | - | ||
Amazon | CMH091 Campus | Hilliard | - | 144.35 MW | Operational | - | ||
Amazon | CMH052 | Hilliard | - | 116.625 MW | Announced | - | ||
Ark Data Centers | SecureData365 | Canton | - | 0.75 MW | Operational | - | ||
Centersquare | 8180 Green Meadows Drive LLC | Lewis Center | - | 3.75 MW | Operational | - | ||
CITI MIDWEST DATA CENTER | Citi Midwest Data Center | Delaware | - | - | Announced | - | ||
CMH098 CAMPUS | Amazon Data Services, Inc. | New Albany | - | 767 MW | Announced | - | ||
CMH205 CAMPUS | Amazon Data Services, Inc. | Jeffersonville | - | 600 MW | Announced | - |
Showing 1 to 15 of 60 projects