/
You are currently offline. Showing cached data.
49 data center projects totaling 11.7 GW in Indiana
49
11.7 GW
6
997.304 MW
3
34
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
Agincourt - Valparaiso | Agincourt Investments | Valparaiso | NIPSCO | - | Cancelled | - | ||
Amazon | Amazon Data Services, Inc. | New Carlisle | - | 321.75 MW | Announced | - | ||
Amazon | Amazon Data Services Inc. | Portage | - | 21.737 MW | Operational | - | ||
Amazon - New Carlisle | Amazon | New Carlisle | I&m | 2.3 GW | Under Construction | - | ||
Amazon - Portage | Amazon | Portage | NIPSCO | - | Announced | - | ||
Anthropic-Amazon New Carlisle | - | - | - | 751 MW | Operational | - | ||
Cooper Standard | Cooper Standard Automotive Inc. | Auburn | - | 0.567 MW | Operational | - | ||
DataBank | DataBank Holdings, Ltd | Indianapolis | - | 6.57 MW | Announced | - | ||
Digital Crossroad | DX Hammond JV, LLC | Hammond | - | 18.152 MW | Announced | - | ||
Digital Crossroads - Hammond | Digital Crossroads | Hammond | NIPSCO | 220 MW | Operational | - | ||
Digital Resources Acquisitions LLC - Elletsville | Digital Resources Acquisitions LLC | Elletsville | Duke Energy | - | Cancelled | - | ||
Google | Hatchworks LLC | Fort Wayne | - | 131.53 MW | Announced | - | ||
Google - Fort Wayne | Fort Wayne | I&m | 1.2 GW | Under Construction | - | |||
Google - Indianapolis (Wanamaker) | Indianapolis | Aes Indiana | - | Announced | - | |||
Health & Hospital Corporation of Marion County | Health & Hospital Corp. | Indianapolis | - | 0.83 MW | Operational | - |
Showing 1 to 15 of 49 projects