/
You are currently offline. Showing cached data.
49 data center projects totaling 11.7 GW in Indiana
49
11.7 GW
6
997.304 MW
3
34
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
Agincourt - ValparaisoNEW | Agincourt Investments | Valparaiso | NIPSCO | - | Cancelled | - | 6d ago | |
AmazonNEW | Amazon Data Services, Inc. | New Carlisle | - | 321.75 MW | Announced | - | 6d ago | |
AmazonNEW | Amazon Data Services Inc. | Portage | - | 21.737 MW | Operational | - | 6d ago | |
Amazon - New CarlisleNEW | Amazon | New Carlisle | I&m | 2.3 GW | Under Construction | - | 6d ago | |
Amazon - PortageNEW | Amazon | Portage | NIPSCO | - | Announced | - | 6d ago | |
Anthropic-Amazon New CarlisleNEW | - | - | - | 751 MW | Operational | - | 6d ago | |
Cooper StandardNEW | Cooper Standard Automotive Inc. | Auburn | - | 0.567 MW | Operational | - | 6d ago | |
DataBankNEW | DataBank Holdings, Ltd | Indianapolis | - | 6.57 MW | Announced | - | 6d ago | |
Digital CrossroadNEW | DX Hammond JV, LLC | Hammond | - | 18.152 MW | Announced | - | 6d ago | |
Digital Crossroads - HammondNEW | Digital Crossroads | Hammond | NIPSCO | 220 MW | Operational | - | 6d ago | |
Digital Resources Acquisitions LLC - ElletsvilleNEW | Digital Resources Acquisitions LLC | Elletsville | Duke Energy | - | Cancelled | - | 6d ago | |
GoogleNEW | Hatchworks LLC | Fort Wayne | - | 131.53 MW | Announced | - | 6d ago | |
Google - Fort WayneNEW | Fort Wayne | I&m | 1.2 GW | Under Construction | - | 6d ago | ||
Google - Indianapolis (Wanamaker)NEW | Indianapolis | Aes Indiana | - | Announced | - | 6d ago | ||
Health & Hospital Corporation of Marion CountyNEW | Health & Hospital Corp. | Indianapolis | - | 0.83 MW | Operational | - | 6d ago |
Showing 1 to 15 of 49 projects