/
You are currently offline. Showing cached data.
63 data center projects totaling 1.6 GW in Illinois
63
1.6 GW
50
1.1 GW
0
13
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
ADPNEW | ADP, Inc. | Elk Grove Village | - | 1.375 MW | Operational | - | 6d ago | |
Aligned Data Center (EGV) PropCo LLCNEW | Aligned Data Centers (EGV) PropCo, LLC | Elk Grove Village | - | 336 MW | Announced | - | 6d ago | |
Aligned Data CentersNEW | Aligned Data Centers (ORD) PropCo, LLC | Northlake | - | 74 MW | Operational | - | 6d ago | |
Aligned EnergyNEW | - | Northlake | - | - | Announced | - | 6d ago | |
AllStateNEW | AllState Data Center | Rochelle | - | 3.75 MW | Operational | - | 6d ago | |
AscentNEW | Ascent, LLC | Northlake | - | 6.375 MW | Operational | - | 6d ago | |
Blue Cross Blue ShieldNEW | Blue Cross Blue Shield of Illinois | Waukegan | - | 4 MW | Operational | - | 6d ago | |
CentersquareNEW | Evoque Data Center Solutions Lisle | Lisle | - | 10.204 MW | Operational | - | 6d ago | |
CentersquareNEW | Cyxtera Communications, LLC-ORD2 | Elk Grove Village | - | 16.5 MW | Operational | - | 6d ago | |
CentersquareNEW | Cyxtera Communications, LLC-ORD1 | Chicago | - | 14.61 MW | Operational | - | 6d ago | |
CloudHQNEW | United Airlines, Inc. | Mt. Prospect | - | 25.617 MW | Operational | - | 6d ago | |
Compass Datacenters ORD I LLCNEW | Compass Datacenters ORD I, LLC | Hoffman Estates | - | 6.25 MW | Announced | - | 6d ago | |
CoreSiteNEW | CoreSite | Chicago | - | 4 MW | Operational | - | 6d ago | |
CyrusOneNEW | CyrusOne, LLC | Aurora | - | 105.625 MW | Operational | - | 6d ago | |
DataBankNEW | Zayo Group | Oak Brook | - | 13.38 MW | Operational | - | 6d ago |
Showing 1 to 15 of 63 projects