/
You are currently offline. Showing cached data.
7 data center projects totaling 0.0 GW in Kansas
7
28.728 MW
5
16.478 MW
0
2
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
Armstrong Energy CorporationNEW | Two-Bit Technologies, LLC | Belpre | - | 1.516 MW | Operational | - | 6d ago | |
CLOP Olathe KS LLCNEW | CLOP Olathe KS LLC | Olathe | - | 9.25 MW | Announced | - | 6d ago | |
DataBankNEW | Databank LTD – Pine Ridge | Overland Park | - | 2.486 MW | Operational | - | 6d ago | |
DataBankNEW | DataBank, Ltd. – MC13 | Lenexa | - | 3 MW | Announced | - | 6d ago | |
DataBankNEW | Databank LTD - Southlake | Lenexa | - | 0.503 MW | Operational | - | 6d ago | |
QTSNEW | QTS Data Centers | Overland Park | - | 0.298 MW | Operational | - | 6d ago | |
State FarmNEW | Kansas City Data Center C, LLC | Olathe | - | 11.675 MW | Operational | - | 6d ago |
Showing 1 to 7 of 7 projects