/
You are currently offline. Showing cached data.
40 data center projects totaling 0.3 GW in Colorado
40
284.195 MW
34
242.722 MW
0
6
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
11:11 Systems | SunGard Availability Services, LP | Thornton | - | 2.483 MW | Operational | - | ||
365 Data Centers | SunGard VeriCenter, Inc. | Aurora | - | 6.135 MW | Operational | - | ||
Amazon | Amazon Data Services, Inc. | Aurora | - | 23.228 MW | Operational | - | ||
American Honda Motor Company | American Honda Motor Co., Inc. | Longmont | - | 1.089 MW | Operational | - | ||
Catholic Health Initiative | Catholic Health Initiative | Englewood | - | 1 MW | Operational | - | ||
Centersquare | Cyxtera Communications, LLC | Englewood | - | 4.165 MW | Announced | - | ||
Computershare | Equity Office Properties [ComputerShare] | Englewood | - | 2.237 MW | Operational | - | ||
CoreSite | CoreSite | Denver | - | 1.368 MW | Operational | - | ||
CoreSite | CoreSite Real Estate DE3, LLC | Denver | - | 22.75 MW | Announced | - | ||
Crusoe Energy | CRUSOE ENERGY SYSTEMS, INC. | - | - | 3.199 MW | Announced | - | ||
DataBank | Teleglobe | Denver | - | 0.231 MW | Operational | - | ||
DataBank | Latisys-Denver, LLC | Centennial | - | 4.38 MW | Operational | - | ||
DataBank | DataBank Holdings, Ltd | Westminster | - | 1.007 MW | Operational | - | ||
Denver Federal Center | Raymond James & Associates, Inc | Denver | - | 2 MW | Operational | - | ||
Equinix | Equinix, LLC [formerly MCI Communication Services, Inc. dba Verizon Business Services] | Englewood | - | 8.716 MW | Announced | - |
Showing 1 to 15 of 40 projects