/
You are currently offline. Showing cached data.
40 data center projects totaling 0.3 GW in Colorado
40
284.195 MW
34
242.722 MW
0
6
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
11:11 SystemsNEW | SunGard Availability Services, LP | Thornton | - | 2.483 MW | Operational | - | 6d ago | |
365 Data CentersNEW | SunGard VeriCenter, Inc. | Aurora | - | 6.135 MW | Operational | - | 6d ago | |
AmazonNEW | Amazon Data Services, Inc. | Aurora | - | 23.228 MW | Operational | - | 6d ago | |
American Honda Motor CompanyNEW | American Honda Motor Co., Inc. | Longmont | - | 1.089 MW | Operational | - | 6d ago | |
Catholic Health InitiativeNEW | Catholic Health Initiative | Englewood | - | 1 MW | Operational | - | 6d ago | |
CentersquareNEW | Cyxtera Communications, LLC | Englewood | - | 4.165 MW | Announced | - | 6d ago | |
ComputershareNEW | Equity Office Properties [ComputerShare] | Englewood | - | 2.237 MW | Operational | - | 6d ago | |
CoreSiteNEW | CoreSite | Denver | - | 1.368 MW | Operational | - | 6d ago | |
CoreSiteNEW | CoreSite Real Estate DE3, LLC | Denver | - | 22.75 MW | Announced | - | 6d ago | |
Crusoe EnergyNEW | CRUSOE ENERGY SYSTEMS, INC. | - | - | 3.199 MW | Announced | - | 6d ago | |
DataBankNEW | Teleglobe | Denver | - | 0.231 MW | Operational | - | 6d ago | |
DataBankNEW | Latisys-Denver, LLC | Centennial | - | 4.38 MW | Operational | - | 6d ago | |
DataBankNEW | DataBank Holdings, Ltd | Westminster | - | 1.007 MW | Operational | - | 6d ago | |
Denver Federal CenterNEW | Raymond James & Associates, Inc | Denver | - | 2 MW | Operational | - | 6d ago | |
EquinixNEW | Equinix, LLC [formerly MCI Communication Services, Inc. dba Verizon Business Services] | Englewood | - | 8.716 MW | Announced | - | 6d ago |
Showing 1 to 15 of 40 projects