/
You are currently offline. Showing cached data.
15 data center projects totaling 0.1 GW in Missouri
15
54.769 MW
13
52.269 MW
0
2
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
Cogent | Sprint Communications | Kansas City | - | 4 MW | Operational | - | ||
Digital Realty | Digital Realty | St. Louis | - | 1.95 MW | Operational | - | ||
Edged Energy | Edged Energy Kansas City | Kansas City | - | 2.5 MW | Announced | - | ||
H5 Data Centers | Verizon | St. Louis | - | 0.125 MW | Operational | - | ||
H5 Data Centers | SunGard Availability Services LP | St. Louis | - | 0.125 MW | Operational | - | ||
Iron Mountain | Iron Mountain Data Center | Kansas City | - | 1.875 MW | Operational | - | ||
Kyndryl | Kyndryl Inc-Hazelwood | Hazelwood | - | 6 MW | Operational | - | ||
Lumen Technologies | Level 3 Communications | St. Louis | - | 1 MW | Operational | - | ||
MasterCard | Cushman Wakefield Mastercard Kansas City Data Center | Kansas City | - | 13.005 MW | Operational | - | ||
Meta | Velvet Tech Services | Kansas City | - | - | Announced | - | ||
Oracle | Oracle US / Realization Campus | Kansas City | - | 0.375 MW | Operational | - | ||
Oracle | Oracle 3200 Data Center | Kansas City | - | 9.875 MW | Operational | - | ||
Oracle | Oracle KC-7/8 Data Centers | Kansas City | - | 7.639 MW | Operational | - | ||
Verizon | XO Communications, Inc | St. Louis | - | 0.5 MW | Operational | - | ||
Walmart | Wal-Mart North Data Center Facility 8678 | Pineville | - | 5.8 MW | Operational | - |
Showing 1 to 15 of 15 projects