/
You are currently offline. Showing cached data.
10 data center projects totaling 0.0 GW in Minnesota
10
36.352 MW
9
26.955 MW
0
1
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
DataBankNEW | Databank MSP3 | Brooklyn Park | - | 8.125 MW | Operational | - | 6d ago | |
Data Recognition CorporationNEW | Data Recognition Corp | Brooklyn Park | - | 0.3 MW | Operational | - | 6d ago | |
Fairview Health ServicesNEW | Fairview Health Services | Minneapolis | - | 2.177 MW | Operational | - | 6d ago | |
FIS GlobalNEW | FIS Global | Hopkins | - | 1.009 MW | Operational | - | 6d ago | |
HealthPartnersNEW | HealthPartners | Mendota Heights | - | - | Operational | - | 6d ago | |
T5 Data CentersNEW | Legacy 1001 Minneapolis Venture, LLC | Minneapolis | - | 6.75 MW | Operational | - | 6d ago | |
TargetNEW | Target North Campus | Brooklyn Park | - | 9.397 MW | Announced | - | 6d ago | |
TargetNEW | Target Technology Center | Elk River | - | 8.594 MW | Operational | - | 6d ago | |
United Health GroupNEW | United Health Group | Elk River | - | - | Operational | - | 6d ago | |
University of Minnesota - Minnesota Supercomputing InstituteNEW | Minnesota Supercomputer Center | Minneapolis | - | - | Operational | - | 6d ago |
Showing 1 to 10 of 10 projects