/
You are currently offline. Showing cached data.
6 data center projects totaling 0.0 GW in Oklahoma
6
15.917 MW
5
15.817 MW
0
1
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
DXC Technology | HP Enterprise Services, LLC | Tulsa | - | 8.604 MW | Operational | - | ||
Google | Myall, LLC | Pryor | - | - | Operational | - | ||
Philcade | Philcade, LLC | Tulsa | - | 0.1 MW | Announced | - | ||
Reliance Industries | Pioneer Telephone Coop Inc | Kingfisher | - | 0.113 MW | Operational | - | ||
TierPoint | Tierpoint | Oklahoma City | - | 3.68 MW | Operational | - | ||
Tonaquint Data Centers | Edge X Data Centers, LLC | Oklahoma City | - | 3.42 MW | Operational | - |
Showing 1 to 6 of 6 projects