/
You are currently offline. Showing cached data.
6 data center projects totaling 0.0 GW in Oklahoma
6
15.917 MW
5
15.817 MW
0
1
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
DXC TechnologyNEW | HP Enterprise Services, LLC | Tulsa | - | 8.604 MW | Operational | - | 6d ago | |
GoogleNEW | Myall, LLC | Pryor | - | - | Operational | - | 6d ago | |
PhilcadeNEW | Philcade, LLC | Tulsa | - | 0.1 MW | Announced | - | 6d ago | |
Reliance IndustriesNEW | Pioneer Telephone Coop Inc | Kingfisher | - | 0.113 MW | Operational | - | 6d ago | |
TierPointNEW | Tierpoint | Oklahoma City | - | 3.68 MW | Operational | - | 6d ago | |
Tonaquint Data CentersNEW | Edge X Data Centers, LLC | Oklahoma City | - | 3.42 MW | Operational | - | 6d ago |
Showing 1 to 6 of 6 projects