/
You are currently offline. Showing cached data.
1,162 data center projects totaling 16.8 GW in Texas
1,162
16.8 GW
749
6.8 GW
129
278
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
06-23 Smith County IT Data Center Improvements | Smith County | Tyler | - | - | Announced | - | ||
10000 SPECTRUM DR | - | AUSTIN | - | - | Operational | - | ||
100 1/2 W RIVERSIDE DR | - | AUSTIN | - | - | Operational | - | ||
(100% VACANT)TEXAS UTILITIES | - | MESQUITE | ERCOT | - | Operational | - | ||
10310 TIMBER SWITCH LLC | - | CLEVELAND | ERCOT | - | Operational | - | ||
108 CHICON ST | - | AUSTIN | - | - | Operational | - | ||
10th Floor Renovation To Colocation Data Center | Digital Realty | Dallas | - | - | Operational | - | ||
1102 McKinzie LLC Data Center | 1102 McKinzie LLC | - | - | - | Announced | - | ||
11400 BURNET RD | - | AUSTIN | - | - | Operational | - | ||
11921 N MOPAC EXPY SVRD NB | - | AUSTIN | - | - | Operational | - | ||
12100 SAMSUNG BLVD | - | AUSTIN | - | - | Operational | - | ||
12301 RESEARCH BLVD SVRD NB | - | AUSTIN | - | - | Cancelled | - | ||
12365 RIATA TRACE PKWY | - | AUSTIN | - | - | Operational | - | ||
1242 McKinzie LLC Data Center | 1242 McKinzie LLC | - | - | - | Announced | - | ||
1300 PARK CENTER DR | - | AUSTIN | - | - | Operational | - |
Showing 1 to 15 of 1,162 projects