/
You are currently offline. Showing cached data.
94 data center projects totaling 3.7 GW in Arizona
94
3.7 GW
71
1.4 GW
0
21
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
11:11 Systems | 11:11 Systems Inc. | Scottsdale | - | 6.894 MW | Announced | - | ||
11:11 Systems | - | Scottsdale | - | - | Operational | - | ||
Aetna (IT Center) | - | Phoenix | - | - | Operational | - | ||
Aligned Data Centers | Aligned Data Centers (Merit 2) | Waddell | - | 274.148 MW | Announced | - | ||
Aligned Data Centers | Aligned Energy Data Centers (Phoenix), LLC | Phoenix | - | 29.293 MW | Operational | - | ||
Aligned Data Centers | Aligned Energy Data Centers (Chandler), LLC | Chandler | - | 91.369 MW | Operational | - | ||
Aligned Data Centers | Aligned Data Centers (Continuum) PropCo LLC | Chandler | - | 73.973 MW | Announced | - | ||
American Express | American Express Travel Related Services Company Inc | Phoenix | - | 7.25 MW | Announced | - | ||
American Express | - | Phoenix | - | - | Operational | - | ||
American Express IPC Facility | - | Phoenix | - | - | Operational | - | ||
Apple | Platypus Development LLC | Mesa | - | 93.106 MW | Operational | - | ||
APS Aligned Energy Data Center | - | Phoenix | - | - | Operational | - | ||
Ark Data Centers | Involta LLC | Tucson | - | 1 MW | Operational | - | ||
Care Mark | CareMarkPCS Health LLC | Scottsdale | - | 4.358 MW | Operational | - | ||
Carter Funds | AC 3701 E. Columbia Street, LLC | Tucson | - | 9.629 MW | Operational | - |
Showing 1 to 15 of 94 projects