/
You are currently offline. Showing cached data.
94 data center projects totaling 3.7 GW in Arizona
94
3.7 GW
71
1.4 GW
0
21
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
11:11 SystemsNEW | 11:11 Systems Inc. | Scottsdale | - | 6.894 MW | Announced | - | 6d ago | |
11:11 SystemsNEW | - | Scottsdale | - | - | Operational | - | 6d ago | |
Aetna (IT Center)NEW | - | Phoenix | - | - | Operational | - | 6d ago | |
Aligned Data CentersNEW | Aligned Data Centers (Merit 2) | Waddell | - | 274.148 MW | Announced | - | 6d ago | |
Aligned Data CentersNEW | Aligned Energy Data Centers (Phoenix), LLC | Phoenix | - | 29.293 MW | Operational | - | 6d ago | |
Aligned Data CentersNEW | Aligned Energy Data Centers (Chandler), LLC | Chandler | - | 91.369 MW | Operational | - | 6d ago | |
Aligned Data CentersNEW | Aligned Data Centers (Continuum) PropCo LLC | Chandler | - | 73.973 MW | Announced | - | 6d ago | |
American ExpressNEW | American Express Travel Related Services Company Inc | Phoenix | - | 7.25 MW | Announced | - | 6d ago | |
American ExpressNEW | - | Phoenix | - | - | Operational | - | 6d ago | |
American Express IPC FacilityNEW | - | Phoenix | - | - | Operational | - | 6d ago | |
AppleNEW | Platypus Development LLC | Mesa | - | 93.106 MW | Operational | - | 6d ago | |
APS Aligned Energy Data CenterNEW | - | Phoenix | - | - | Operational | - | 6d ago | |
Ark Data CentersNEW | Involta LLC | Tucson | - | 1 MW | Operational | - | 6d ago | |
Care MarkNEW | CareMarkPCS Health LLC | Scottsdale | - | 4.358 MW | Operational | - | 6d ago | |
Carter FundsNEW | AC 3701 E. Columbia Street, LLC | Tucson | - | 9.629 MW | Operational | - | 6d ago |
Showing 1 to 15 of 94 projects