/
You are currently offline. Showing cached data.
6 data center projects totaling 0.0 GW in New Hampshire
6
9.686 MW
6
9.686 MW
0
0
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
ADPNEW | Automatic Data Processing, Inc. | Salem | - | 0.5 MW | Operational | - | 6d ago | |
Consolidated CommunicationsNEW | Consolidated Communications | Laconia | - | 0.6 MW | Operational | - | 6d ago | |
FirstLight FiberNEW | Firstlight Fiber | Manchester | - | 0.75 MW | Operational | - | 6d ago | |
FirstLight FiberNEW | ColoSpace, Inc. | Bedford | - | 0.083 MW | Operational | - | 6d ago | |
Liberty MutualNEW | Liberty Mutual Group Inc. | Portsmouth | - | 7.503 MW | Operational | - | 6d ago | |
Secured Network ServicesNEW | Secured Network Services, Inc. | Littleton | - | 0.25 MW | Operational | - | 6d ago |
Showing 1 to 6 of 6 projects