/
You are currently offline. Showing cached data.
17 data center projects totaling 0.1 GW in Maryland
17
131.843 MW
14
40.953 MW
0
3
0
| Developer | City | Grid Operator | Status | Expected | Changed | |||
|---|---|---|---|---|---|---|---|---|
AmazonNEW | Amazon Data Services, Inc. | Severn | - | 17.8 MW | Operational | - | 6d ago | |
CogentNEW | Sprint Communications | Elkridge | - | 3.375 MW | Operational | - | 6d ago | |
DataBankNEW | Edge Hosting, LLC | Baltimore | - | 1 MW | Operational | - | 6d ago | |
Data PointNEW | Continental Broadband dba Data Point | Baltimore | - | 1.8 MW | Operational | - | 6d ago | |
ExpedientNEW | DFLA, LLC c/o Cushman & Wakefield | Owings Mills | - | 1.882 MW | Operational | - | 6d ago | |
General ElectricNEW | General Electric | Rockville | - | 1.35 MW | Operational | - | 6d ago | |
Lumen TechnologiesNEW | Qwest Communications Corp | Baltimore | - | 0.827 MW | Operational | - | 6d ago | |
MicrosoftNEW | Microsoft Corporation | Annapolis Junction | - | 76.975 MW | Announced | - | 6d ago | |
Montgomery County Public Safety HeadquartersNEW | Montgomery County Public Safety Headquarters | Gaithersburg | - | 1.04 MW | Announced | - | 6d ago | |
Sansone GroupNEW | Prosperity Drive Data Center, LLC | Silver Spring | - | 12.875 MW | Announced | - | 6d ago | |
SIAANEW | Centre Property Management LLC | Beltsville | - | 0.65 MW | Operational | - | 6d ago | |
TierPointNEW | Tierpoint, LLC | Linthicum Heights | - | 1.25 MW | Operational | - | 6d ago | |
TierPointNEW | TierPoint - Baltimore | Baltimore | - | 1 MW | Operational | - | 6d ago | |
University of Maryland Medical SystemNEW | University of Maryland Medical System | Columbia | - | 1.114 MW | Operational | - | 6d ago | |
US Federal National Mortgage AssociationNEW | Fannie Mae Corporate Headquarters | Urbana | - | 7.53 MW | Operational | - | 6d ago |
Showing 1 to 15 of 17 projects